<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Times at KHS Bicycles &#187; Sponsorship</title>
	<atom:link href="http://khsbicycles.com/blog/index.php/category/sponsorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://khsbicycles.com/blog</link>
	<description>The latest information about all things KHS</description>
	<lastBuildDate>Fri, 02 Sep 2011 19:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>KHS  Supports Illini 4000</title>
		<link>http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/</link>
		<comments>http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:33:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Illini]]></category>

		<guid isPermaLink="false">http://khsbicycles.com/blog/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/illini-thank-you-2011-800/' title='Illini-Thank-You-2011-800'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2011/09/Illini-Thank-You-2011-800-150x150.jpg" class="attachment-thumbnail" alt="Illini-Thank-You-2011-800" title="Illini-Thank-You-2011-800" /></a>
<a href='http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/illini-jersey-f-3481-800/' title='Illini-jersey-f-3481-800'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2011/09/Illini-jersey-f-3481-800-150x150.jpg" class="attachment-thumbnail" alt="Illini-jersey-f-3481-800" title="Illini-jersey-f-3481-800" /></a>
<a href='http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/illini-jersey-r-3482-800/' title='Illini-jersey-r-3482-800'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2011/09/Illini-jersey-r-3482-800-150x150.jpg" class="attachment-thumbnail" alt="Illini-jersey-r-3482-800" title="Illini-jersey-r-3482-800" /></a>
<a href='http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/illini-portrait-3480-800/' title='Illini-portrait-3480-800'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2011/09/Illini-portrait-3480-800-150x150.jpg" class="attachment-thumbnail" alt="Illini-portrait-3480-800" title="Illini-portrait-3480-800" /></a>

]]></content:encoded>
			<wfw:commentRss>http://khsbicycles.com/blog/2011/09/02/khs-supports-illini-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS Sponsored Thiago Nardin Wins Brazilian TT Championship</title>
		<link>http://khsbicycles.com/blog/2011/05/16/khs-sponsored-thiago-nardin-wins-brazilian-tt-championship/</link>
		<comments>http://khsbicycles.com/blog/2011/05/16/khs-sponsored-thiago-nardin-wins-brazilian-tt-championship/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:31:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://khsbicycles.com/blog/?p=196</guid>
		<description><![CDATA[Thiago Nardin won the Men&#8217;s Elite championship by securing the best time of 34:20 for 27.5 kilometres. He was riding the latest KHS Flite Team fitted with the current Time Trial wheels, bars and componentry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://khsbicycles.com/blog/wp-content/uploads/2011/05/Thiago-Nardin_Pódio-do-Campeonato-Paulista.jpg"><img src="http://khsbicycles.com/blog/wp-content/uploads/2011/05/Thiago-Nardin_Pódio-do-Campeonato-Paulista-300x225.jpg" alt="" title="Thiago Nardin_Pódio do Campeonato Paulista" width="300" height="225" class="alignleft size-medium wp-image-199" /></a><br />
Thiago Nardin won the Men&#8217;s Elite championship by securing the best time of 34:20 for 27.5 kilometres. He was riding the latest KHS Flite Team fitted with the current Time Trial wheels, bars and componentry. </p>
]]></content:encoded>
			<wfw:commentRss>http://khsbicycles.com/blog/2011/05/16/khs-sponsored-thiago-nardin-wins-brazilian-tt-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS Pro downhiller Chris Heath riding the Test Tracks in Durango</title>
		<link>http://khsbicycles.com/blog/2010/08/12/khs-pro-downhiller-chris-heath-riding-the-test-tracks-in-durango/</link>
		<comments>http://khsbicycles.com/blog/2010/08/12/khs-pro-downhiller-chris-heath-riding-the-test-tracks-in-durango/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:28:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[R.A.C.E.R. news]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[KHS Bicycles Chris Heath]]></category>

		<guid isPermaLink="false">http://khsbicycles.com/blog/?p=164</guid>
		<description><![CDATA[KHS Pro downhiller Chris Heath shown in this latest video. Riding his KHS on the Test Tracks in Durango, Colorado. Enjoy]]></description>
			<content:encoded><![CDATA[<p>KHS Pro downhiller Chris Heath shown in this latest video. Riding his KHS on the Test Tracks in Durango, Colorado.<br />
Enjoy</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/Il6_IWq0uNU"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/Il6_IWq0uNU" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://khsbicycles.com/blog/2010/08/12/khs-pro-downhiller-chris-heath-riding-the-test-tracks-in-durango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyctomax/KHS Likes Going Fast</title>
		<link>http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/</link>
		<comments>http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:53:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Product info]]></category>
		<category><![CDATA[R.A.C.E.R. news]]></category>
		<category><![CDATA[Rider Photo]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/</guid>
		<description><![CDATA[THe Cytomax/KHS race has been valuable testing resource for the development of our new KHS sixfifty606 model bicycle. But going fast on the trail is not the only speed Chuck Jenkins and his &#8220;650 Crew&#8221; get to enjoy. The &#8220;650 Crew&#8221; serve the U.S. Navy helicoptor squadron. So going fast is a way of life. [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/p6250130-650-helmet-450-2/' title='P6250130-650-helmet-450'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2010/06/P6250130-650-helmet-4501-150x150.jpg" class="attachment-thumbnail" alt="P6250130-650-helmet-450" title="P6250130-650-helmet-450" /></a>
<a href='http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/dsc_0440_crop-450-2/' title='DSC_0440_crop-450'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2010/06/DSC_0440_crop-4501-150x150.jpg" class="attachment-thumbnail" alt="DSC_0440_crop-450" title="DSC_0440_crop-450" /></a>
<a href='http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/dsc_7274-450-4/' title='dsc_7274-450'><img width="150" height="150" src="http://khsbicycles.com/blog/wp-content/uploads/2010/06/dsc_7274-4503-150x150.jpg" class="attachment-thumbnail" alt="dsc_7274-450" title="dsc_7274-450" /></a>
THe Cytomax/KHS race has been valuable testing resource for the development of our new KHS sixfifty606 model bicycle. But going fast on the trail is not the only speed Chuck Jenkins and his &#8220;650 Crew&#8221; get to enjoy.<br />
The &#8220;650 Crew&#8221; serve the U.S. Navy helicoptor squadron. So going fast is a way of life.  The Cytomax/KHS team has been testing the 650b bicycle for quite a few months and have provided valuable info for models for 2011.  </p>
]]></content:encoded>
			<wfw:commentRss>http://khsbicycles.com/blog/2010/06/29/cyctomaxkhs-likes-going-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS Supports San Diego Velo Youth</title>
		<link>http://khsbicycles.com/blog/2009/03/31/khs-supports-san-diego-velo-youth/</link>
		<comments>http://khsbicycles.com/blog/2009/03/31/khs-supports-san-diego-velo-youth/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:12:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Flite 100]]></category>
		<category><![CDATA[khs bicycles]]></category>
		<category><![CDATA[qolc.org]]></category>
		<category><![CDATA[Quality of Life Connections]]></category>
		<category><![CDATA[San Diego Velodrome Association]]></category>
		<category><![CDATA[SDVA]]></category>
		<category><![CDATA[track bikes]]></category>
		<category><![CDATA[VeloYouth]]></category>

		<guid isPermaLink="false">http://khsbicycles.com/blog/?p=55</guid>
		<description><![CDATA[San Diego VeloYouth is a youth cycling partnership of Quality of Life Connections, San Diego Velodrome Association, Big Ring Racing, and National City Middle School. The program is the result of partnership among teachers, professionals, and volunteers. KHS Bicycles donates their Flite 100 model track bicycles for the program. San Diego VeloYouth focuses on promoting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.khsbicycles.com/Images/gallery/SD-veloyouth-CIMG1476-450.jpg" alt="National City Middle School students ready to ride!" /><br />
San Diego VeloYouth is a youth cycling partnership of Quality of Life Connections, San Diego Velodrome Association, Big Ring Racing, and National City Middle School. The program is the result of partnership among teachers, professionals, and volunteers. KHS Bicycles donates their Flite 100 model track bicycles for the program. </p>
<p>San Diego VeloYouth focuses on promoting healthy competition, social connections, personal improvement and education. At the completion of the program, participants will have set and achieved a goal, increased their confidence level by gaining a new competency, made new friends, learned teamwork and gained awareness of a healthy and fun sport. </p>
<p>Kids also have the opportunity to earn their bike and equipment to take home at the end of the program, so that their cycling activities can continue on their own or with a group throughout the year. </p>
<p>Thanks to Tanya and everyone at Quality of Life Connections.  For more information check out their website at <a href="http://www.qolc.org/">qolc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khsbicycles.com/blog/2009/03/31/khs-supports-san-diego-velo-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.453 seconds -->

